Top Courses that Student have chosen so far
If you're creative yet analytical, you might enjoy studying for an engineering degree. Engineers design all kinds of things that benefit users: bridges, buildings, cars, planes, rockets, satellites, computers, robots, medical devices, and more. Then, they build and test their designs.
If you're creative yet analytical, you might enjoy studying for an engineering degree. Engineers design all kinds of things that benefit users: bridges, buildings, cars, planes, rockets, satellites, computers, robots, medical devices, and more. Then, they build and test their designs.
BSc Biotechnology is a 3 year undergraduate program that focuses on the application of technology to stud cellular and biomolecular processes. It is available in full-time, part-time or distance learning formats. Biotechnology is a science that uses living organisms and biological processes to produce products that advance healthcare, medicine, agriculture, food, pharmaceuticals, and environmental control.
With innovative approaches to health on the rise, the medical sector is expanding and our graduates are in-demand. Graduates enjoy careers in medical research, laboratory pathology, biochemistry, pharmacology, government and industry.A degree in medical science can also give you an excellent foundation to become a doctor or dentist with further study,or find rewarding work in the broader medical, pharmaceutical and health sciences.
Our finance courses give you the knowledge to understand financial forecasts and identify how to make the most of them. You won’t just solve problems; with a finance degree you’ll solve them before anyone else knows they’re an issue. The best part? You become critical to any successful business. With a finance and banking course your career could take off in many areas, including economics, financial management, investment, or international finance
Increasingly, design intersects with diverse fields such as bioengineering, artificial intelligence, systems modelling, smart cities, health, sports and exercise science, and cancer prevention. This exciting transformation is driving the emergence of new design careers. Australian Universities and Colleges offers the widest range of design disciplines, and the most options for double degrees.
Below are the list of Universities that we deal in Australia with over 100's of courses in different part of Australia
Sl.No | Australian Universities with Direct Link |
---|---|
1 | The Institute of International Studies, Sydney(TIIS) |
2 | Ozford University of Higher Education,Melbourne |
3 | Holmes Institute, Brisbane |
4 | University of New England,Armidale NSW |
5 | Australia Institute of of Business and Technology, Brisbane |
Sl.No | Sr. List of Universities and TAFE Institutions |
Perth - Western Australia | |
1 | University of Western Australia - G8 |
2 | Curtin University |
3 | Murdoch University |
4 | Edith Cowan University |
5 | Canning College |
6 | Curtin International College |
7 | Murdoch Institute of Technology |
8 | Edith Cowan College |
9 | ETI TAFE |
10 | Western Australia Government Schools - Year 11 and 12 |
11 | Central Queensland University Perth campus |
12 | Engineering Instittue of Technology, Perth |
Brisbane -Queensland | |
13 | Queensland University Of Technology |
14 | University of Queensland - G8 |
15 | University of Southern Queensland |
16 | James Cook University - Brisbane |
17 | Central Queensland University Brisbane campus |
18 | Bond University |
19 | Griffith University |
20 | IES College - Pathways to UQ |
21 | University of Sunshine Coast - all campuses |
22 | Griffith College |
23 | QUTIC |
24 | SAE Institute |
25 | James Cook University - Regional Campuses |
26 | Southern Cross University - Study Centres |
27 | Torrens University - Brisbane campus |
28 | Martin College - Study Group |
29 | Charles Sturt University - Brisbane Campus |
Melbourne - Victoria | |
29 | La Trobe University |
30 | Swinburne University |
31 | Royal Melbourne Institute of Technology (RMIT) |
32 | Deakin University and Deakin College |
33 | Central Queensland University Melbourne |
34 | Melbourne Institute of Technology (MIT) |
35 | Vortex Air - Elite Training Academcy for CPL, PPL - Moorabbin Airport |
36 | Charles Sturt University - Melbourne Campus |
37 | University of Sunshine Coast, Charles Darwin University and Federation University (Through ATMC) |
38 | Southern Cross University - Melbourne Campus |
39 | SAE Institute |
40 | Torrens University - Melbourne campus |
41 | Australian College of Applied Pscychology - Melbourne Campus |
Sydney - New South Wales | |
42 | University of New South Wales - G8 |
43 | University of Wollongong and UoW College |
44 | Macquarie University |
45 | University of Newcastle |
45 | Western Sydney University - all campuses |
47 | LaTrobe Sydney Campus |
48 | USQ Sydney Campus |
49 | UOW Sydney Campus |
Sr. List of Universities and TAFE Institutions | |
Sydney - New South Wales | |
50 | UTS Insearch |
51 | ECA College |
52 | Swinburne University - Sydney campus - ECA Subsidiary |
53 | Victoria University Sydney - ECA Subsidiary |
54 | Asia Pacific International College (APIC) - ECA Subsidiary |
55 | The English Language School in sydney - ECA Subsidiary |
56 | Central Queensland University - Sydney Campus |
57 | Southern Cross University - Sydney Campus |
58 | Australian College of Applied Pscychology - Melbourne Campus |
59 | Charles Sturt University - Sydney campus |
60 | Excelsia College - Sydney |
61 | Redhill Education - Sydney and Melbourne campus |
62 | Le Cordon Bleu |
63 | IIBIT Sydney / MIT Sydney |
64 | Martin College - Study Group |
65 | Torrens University - Sydney campus |
66 | Willliam Blue College of Hospitality Mgmt - Sydney campus |
67 | BASAIR - CPL and PPL |
Adelaide - South Australia | |
68 | University of South Australia |
69 | University of Adelaide - G8 |
70 | Flinders University |
71 | CQU - Adelaide Campus |
72 | Le Cordon Bleu |
73 | IIBIT - Adelaide |
74 | University of Adelaide College |
75 | SAIBT to UNISA |
76 | Eynesbury to UNISA, UoA |
77 | Torrens University - Adelaide campus |
Tasmania | |
78 | University of |
79 | Tasmania TAFE |